FIT & STRETCH
Find your best fit.
Start with the size chart. If you are between sizes, use the fit finder below for a recommendation.
| Size | Height (cm) | Weight (kg) | Hips (cm) |
|---|---|---|---|
| S | 155–165 cm | <50 kg | 80–110 cm |
| M | 160–173 cm | <72.5 kg | 110–130 cm |
| L | 170–185 cm | <90.7 kg | 130–150 cm |
| XL | 173–191 cm | <108.9 kg | 150–170 cm |
| F (One Size) | 155–173 cm | <72.5 kg | 80–130 cm |
S–XL are graded sizes. F is the flexible one-size option available on selected styles. Please check the size options shown on each product page.
Still unsure? Find My Fit
Enter your height and weight. Add hip and thigh measurements for a more tailored recommendation.
Recommended size
Your measurements are processed in this browser and are not saved or uploaded.